NETWORK | ||
Technology | : | GSM / HSPA / LTE / 5G |
2G Bands | : | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | : | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | : | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 5G bands 1, 3, 28, 38, 40, 41, 77, 78, 79, 80, 84 SA/NSA/Sub6 |
Speed | : | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
LAUNCH | ||
Announced | : | 2020, October 22 |
Status | : | Coming soon. Exp. release 2020, November |
BODY | ||
Dimensions | : | 162.9 x 75.5 x 10.1 mm (6.41 x 2.97 x 0.40 in) |
Weight | : | 234 g (8.25 oz) |
SIM | : | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant |
DISPLAY | ||
Type | : | OLED, HDR10, 90Hz |
Size | : | 6.76 inches, 115.7 cm2 (~94.1% screen-to-body ratio) |
Resolution | : | 1344 x 2772 pixels, 18.5:9 ratio (~456 ppi density) |
PLATFORM | ||
OS | : | Android 10, EMUI 11, no Google Play Services |
Chipset | : | Kirin 9000 5G (5 nm) |
CPU | : | Octa-core (1×3.13 GHz Cortex-A77 & 3×2.54 GHz Cortex-A77 & 4×2.05 GHz Cortex-A55) |
GPU | : | Mali-G78 MP24 |
MEMORY | ||
Card Slot | : | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Internal | : | 512GB 12GB RAM UFS 3.1 |
CAMERA | ||
Primary | : | 50 MP, f/1.9, 23mm (wide), 1/1.28″, 1.22µm, omnidirectional PDAF, Laser AF, OIS 12 MP, f/2.4, (telephoto), PDAF, OIS, 3x optical zoom 8 MP, f/4.4, 240mm (periscope telephoto), PDAF, OIS, 10x optical zoom 20 MP, f/1.8, 18mm (ultrawide), PDAF TOF 3D, (depth) |
Features | : | Leica optics, LED flash, panorama, HDR |
Video | : | [email protected]/60fps, [email protected]/60/120/240/480fps, [email protected], [email protected], HDR, gyro-EIS |
Secondary | : | 13 MP, f/2.4, 18mm (ultrawide) TOF 3D, (depth/biometrics sensor) Features HDR, panorama Video [email protected]/60fps, [email protected]/60/240fps |
SOUND | ||
Loudspeaker | : | Yes, with stereo speakers |
3.5mm jack | : | No 32-bit/384kHz audio |
COMMS | ||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.2, A2DP, LE |
GPS | : | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | : | Yes |
Radio | : | No |
USB | : | USB Type-C 3.1, USB On-The-Go |
FEATURES | ||
Sensors | : | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass, infrared thermometer, color spectrum |
BATTERY | ||
Battery | : | Li-Po 4400 mAh, non-removable ( Charging Fast charging 66W Fast wireless charging 50W Reverse wireless charging 5W) |
MISC | ||
Colors | : | Ceramic White, Ceramic Black, Collector Edition |
TESTS |
We can not guarantee that the information on this page is 100% correct.
Source: GSMArena