HUAWEI WATCH FIT 2 classic white
$199.00
1.74-inch Display, Bluetooth Calling, Up to 10 Days Battery Life, Quick-Workout Animations
| Dimensions | 46 x 33.5 x 10.8 mm *Product size, product weight, and related specifications are theoretical values only. Actual measurements between individual products may vary. All specifications are subject to the actual product. |
|---|---|
| Wrist Size | Active Edition Classic Edition Elegant Edition |
| Weight | Active Edition Classic Edition Elegant Edition *Product size, product weight, and related specifications are theoretical values only. Actual measurements between individual products may vary. All specifications are subject to the actual product. |
| Display | Size Resolution |
| Sensors | 9-axis IMU sensor (Accelerometer sensor, Gyroscope sensor,Geomagnetic sensor) Optical heart rate sensor |
| Button | Full screen touch, side button |
| System Requirements | Android 8.0 or later iOS 9.0 or later |
| Waterproof Level | 5 ATM water-resistant |
| Environment | Ambient Operating Temperature |
| Charging | Charger Voltage and Current Requirements |
| Battery Life | Typical usage: 10 days Heavy usage: 7 days *Based on results from HUAWEI lab tests. The actual usage may vary depending on product differences, user habits, and environment variables. |
| In The Box | Watch x 1 Charging Cradle (including the charging cable) x 1 Quick Start Guide & Safety Information & Warranty Card x 1 |










