OPPO Reno13 Pro
$1,299.00
AI Livephoto | AI Editor | IP69 Water and Dust Resistance
| Size and Weight | Height Width Thickness Weight * Product size and weight may vary by configuration, manufacturing process and measurements. All specifications are subject to the actual product. |
|---|---|
| Display | Size Screen Ratio 93.8% Resolution Refresh Rate Touch Sampling Rate Colour Gamut Colour Depth Pixel Density Brightness Panel Cover Glasses |
| Camera | Rear Front Shooting Mode |
| Battery | Battery Fast Charge * The SUPERVOOC word mark and logos are trademarks owned by Guangdong OPPO Mobile Telecommunications Corp., Ltd. |
| Connectivity | WLAN Bluetooth® Version Bluetooth® Audio Codec USB Interface Earphone Jack * Only digital headphones are supported, analog headphones are not supported. NFC |
| Operating System | ColorOS 15.0 |
| In the Box | Phone x 1 * May vary in different markets. Subject to the actual product. |






















































